Tour Options & Ferry Schedule
Tour Combinations
|
Allow for: |
Last Boarding from NY |
Last Boarding from NJ |
| Statue of Liberty Monument/Audio + Ellis Island Audio |
5.5 hours |
10:30am |
10:00am |
| Statue of Liberty Monument/Audio + Ellis Island Ferry Only |
5 hours |
11:15am |
11:15am |
| Statue of Liberty Monument + Ellis Island Audio |
5 hours |
11:15am |
11:15am |
| Statue of Liberty Monument + Ellis Island Ferry Only |
4.5 hours |
11:15am |
11:15am |
| Statue of Liberty Audio + Ellis Island Audio |
4.5 hours |
11:15am |
11:15am |
| Statue of Liberty Audio + Ellis Island Ferry Only |
4 hours |
12:00pm |
11:15am |
| Statue of Liberty Ferry + Ellis Island Audio |
3.5 hours |
12:45pm |
12:30pm |
| Statue of Liberty Ferry + Ellis Island Ferry Only |
3 hours |
12:45pm |
12:30pm |
| Ellis Island with Audio |
2 hours |
2:15pm |
1:30pm |
| Ellis Island Ferry only |
1.5 hours |
3:00pm |
2:45pm |
| Statue of Liberty with Monument and Audio |
3 hours |
12:45pm |
12:30pm |
| Statue of Liberty with Monument |
2.5 hours |
1:30pm |
12:30pm |
| Statue of Liberty with Audio |
2 hours |
2:15p |
1:30pm |
| Statue of Liberty Ferry only |
1 hour |
3:00pm |
2:45pm |
Ferry Schedules
Select a date to view the Battery Park and Liberty State Park ferry schedules.
Please be advised, all schedules are subject to change without notice. Please call
1-877-LADY-TIX if you have any questions.
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
October 13-November 20th
| Depart from Battery Park | Arrive at Liberty Island | Depart from Liberty Island | Arrive at Ellis Island | Depart from Ellis Island | Arrive at Battery Park |
| 9:00 AM | 9:15 AM | 9:25 AM | 9:40 AM | 9:50 AM | 10:05 AM |
| 9:30 AM | 9:45 AM | 9:55 AM | 10:10 AM | 10:20 AM | 10:35 AM |
| 10:00 AM | 10:15 AM | 10:25 AM | 10:40 AM | 10:50 AM | 11:05 AM |
| 10:30 AM | 10:45 AM | 10:55 AM | 11:10 AM | 11:20 AM | 11:35 AM |
| 11:00 AM | 11:15 AM | 11:25 AM | 11:40 AM | 11:50 AM | 12:05 PM |
| 11:30 AM | 11:45 AM | 11:55 AM | 12:10 PM | 12:20 PM | 12:35 PM |
| 12:00 PM | 12:15 PM | 12:25 PM | 12:40 PM | 12:50 PM | 1:05 PM |
| 12:30 PM | 12:45 PM | 12:55 PM | 1:10 PM | 1:20 PM | 1:35 PM |
| 1:00 PM | 1:15 PM | 1:25 PM | 1:40 PM | 1:50 PM | 2:05 PM |
| 1:30 PM | 1:45 PM | 1:55 PM | 2:10 PM | 2:20 PM | 2:35 PM |
| 2:00 PM | 2:15 PM | 2:25 PM | 2:40 PM | 2:50 PM | 3:05 PM |
| 2:30 PM | 2:45 PM | 2:55 PM | 3:10 PM | 3:20 PM | 3:35 PM |
| 3:00 PM | 3:15 PM | 3:25 PM | 3:40 PM | 3:50 PM | 4:05 PM |
| 3:30 PM | 3:45 PM | 4:00 PM | -------- | -------- | 4:15 PM |
| Return Trips |
| 3:45 PM | 4:00 PM | 4:25 PM | -------- | -------- | 4:40 PM |
| 4:15 PM | -------- | -------- | 4:25 PM | 4:40 PM | 4:50 PM |
| 4:30 PM | 4:45 PM | 5:00 PM | -------- | -------- | 5:15 PM |
| 4:50 PM | -------- | -------- | 5:00 PM | 5:15 PM | 5:25 PM |
October 13- November 20
| Depart from Liberty State Park | Arrive at Ellis Island | Depart from Ellis Island | Arrive at Liberty Island | Depart from Liberty Island | Arrive at Liberty State Park |
| 9:00 AM | 9:15 AM | 9:25 AM | 9:40 AM | 9:50 AM | 10:05 AM |
| 9:45 AM | 10:00 AM | 10:10 AM | 10:25 AM | 10:35 AM | 10:50 AM |
| 10:30 AM | 10:45 AM | 10:55 AM | 11:10 AM | 11:20 AM | 11:35 AM |
| 11:15 AM | 11:30 AM | 11:40 AM | 11:55 AM | 12:05 PM | 12:20 PM |
| 12:00 PM | 12:15 PM | 12:25 PM | 12:40 PM | 12:50 PM | 1:05 PM |
| 12:45 PM | 1:00 PM | 1:10 PM | 1:25 PM | 1:35 PM | 1:50 PM |
| 1:30 PM | 1:45 PM | 1:55 PM | 2:10 PM | 2:20 PM | 2:35 PM |
| 2:15 PM | 2:30 PM | 2:40 PM | 2:55 PM | 3:05 PM | 3:20 PM |
| 3:00 PM | 3:15 PM | 3:20 PM | 3:35 PM | 3:40 PM | 3:55 PM |
| 3:30 PM | 3:45 PM | 3:50 PM | 4:05 PM | 4:10 PM | 4:25 PM |
| Return Trips |
| 4:05 PM | 4:20 PM | 4:25 PM | 4:40 PM | 4:45 PM | 5:00 PM |
| 4:40 PM | -------- | -------- | 4:55 PM | 5:00 PM | -------- |
| -------- | 5:10 PM | 5:15 PM | -------- | -------- | 5:25 PM |